<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rust &#187; steel</title>
	<atom:link href="http://rustedlive.com/tag/steel/feed" rel="self" type="application/rss+xml" />
	<link>http://rustedlive.com</link>
	<description></description>
	<lastBuildDate>Wed, 27 Oct 2010 21:31:41 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>my new rims. american racing steels</title>
		<link>http://rustedlive.com/painting-rusty-steel/my-new-rims-american-racing-steels</link>
		<comments>http://rustedlive.com/painting-rusty-steel/my-new-rims-american-racing-steels#comments</comments>
		<pubDate>Thu, 01 Jul 2010 18:23:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[painting rusty steel]]></category>
		<category><![CDATA[1995]]></category>
		<category><![CDATA[31]]></category>
		<category><![CDATA[4x4]]></category>
		<category><![CDATA[american]]></category>
		<category><![CDATA[chevrolet]]></category>
		<category><![CDATA[gms]]></category>
		<category><![CDATA[inch]]></category>
		<category><![CDATA[racing]]></category>
		<category><![CDATA[rims]]></category>
		<category><![CDATA[s10]]></category>
		<category><![CDATA[s15]]></category>
		<category><![CDATA[sonoma]]></category>
		<category><![CDATA[steel]]></category>
		<category><![CDATA[tires]]></category>
		<category><![CDATA[truck]]></category>

		<guid isPermaLink="false">http://rustedlive.com/painting-rusty-steel/my-new-rims-american-racing-steels</guid>
		<description><![CDATA[i got these rims for FREE, they are rusted, but not &#8220;rotten&#8221; and are ok once you sand and wire wheel them. 
just going to paint them gloss black, and shine up the chrome center caps and lug nuts.
ill make another vid once i get them done, or close, and show ya maybe in the [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/q1biqC2t4Gs/2.jpg" align="left">i got these rims for FREE, they are rusted, but not &#8220;rotten&#8221; and are ok once you sand and wire wheel them. </p>
<p>just going to paint them gloss black, and shine up the chrome center caps and lug nuts.</p>
<p>ill make another vid once i get them done, or close, and show ya maybe in the process of paint.</p>
<p>thanks for lookin</p>
<p>Duration : <b>0:1:58</b></p>
<p><span id="more-492"></span><br />[youtube q1biqC2t4Gs]</p>
]]></content:encoded>
			<wfw:commentRss>http://rustedlive.com/painting-rusty-steel/my-new-rims-american-racing-steels/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Corrosion</title>
		<link>http://rustedlive.com/corrosion/corrosion</link>
		<comments>http://rustedlive.com/corrosion/corrosion#comments</comments>
		<pubDate>Thu, 01 Jul 2010 18:23:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[corrosion]]></category>
		<category><![CDATA[chemistry]]></category>
		<category><![CDATA[coating]]></category>
		<category><![CDATA[electrochemistry]]></category>
		<category><![CDATA[General Chemistry]]></category>
		<category><![CDATA[iron]]></category>
		<category><![CDATA[oxidation]]></category>
		<category><![CDATA[passivation]]></category>
		<category><![CDATA[reduction]]></category>
		<category><![CDATA[rust]]></category>
		<category><![CDATA[sacrificial anode]]></category>
		<category><![CDATA[steel]]></category>
		<category><![CDATA[Wight]]></category>

		<guid isPermaLink="false">http://rustedlive.com/corrosion/corrosion</guid>
		<description><![CDATA[This General Chemistry lecture discusses the corrosion of iron and steel.  We talk about the $300B annual cost of corrosion in the U.S. alone, the electrochemical mechanism of rust formation, and 3 general strategies for preventing or minimizing corrosion.
Duration : 0:10:41
[youtube luf4P1gcukc]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/luf4P1gcukc/2.jpg" align="left">This General Chemistry lecture discusses the corrosion of iron and steel.  We talk about the $300B annual cost of corrosion in the U.S. alone, the electrochemical mechanism of rust formation, and 3 general strategies for preventing or minimizing corrosion.</p>
<p>Duration : <b>0:10:41</b></p>
<p><span id="more-489"></span><br />[youtube luf4P1gcukc]</p>
]]></content:encoded>
			<wfw:commentRss>http://rustedlive.com/corrosion/corrosion/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>STRB.mov</title>
		<link>http://rustedlive.com/how-to-paint-rusty-metal/strb-mov</link>
		<comments>http://rustedlive.com/how-to-paint-rusty-metal/strb-mov#comments</comments>
		<pubDate>Sun, 27 Jun 2010 03:05:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[how to paint rusty metal]]></category>
		<category><![CDATA[AISC]]></category>
		<category><![CDATA[coating]]></category>
		<category><![CDATA[fabricated]]></category>
		<category><![CDATA[fabrications]]></category>
		<category><![CDATA[profile]]></category>
		<category><![CDATA[rust]]></category>
		<category><![CDATA[scale]]></category>
		<category><![CDATA[shot blast]]></category>
		<category><![CDATA[shot blaster]]></category>
		<category><![CDATA[steel]]></category>
		<category><![CDATA[structural]]></category>

		<guid isPermaLink="false">http://rustedlive.com/how-to-paint-rusty-metal/strb-mov</guid>
		<description><![CDATA[The Structural Steel Shot Blaster model LS STRB4836 is a custom built 6-wheel shot blaster for cleaning structural steel and fabricated structural steel. 
The entire unit is 36&#8242; long with extended vestibules. The shot blast system can be integrated with a paint line and cure oven. Some of the standard features of LS Industries shot [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/6EOaqWIAst0/2.jpg" align="left">The Structural Steel Shot Blaster model LS STRB4836 is a custom built 6-wheel shot blaster for cleaning structural steel and fabricated structural steel. </p>
<p>The entire unit is 36&#8242; long with extended vestibules. The shot blast system can be integrated with a paint line and cure oven. Some of the standard features of LS Industries shot blasters include manganese alloy steel cabinet, replaceable manganese alloy steel wear-plates, hardened impeller blades, indirect drive impellers, magna valves and automatic shot storage and control. The dust collector will be used to control dust and maintain clean shot. Production rate for the blaster is 4-6 FPM based on condition of base material and configuration of the parts. </p>
<p>The blaster will be used to remove rust and mill scale to a near white finish. Size of parts being cleaned are up to 48&#8243; x 36&#8243;. The 6 factory-tuned LS TurboShot™ blast wheels are set for coverage of multiple angles on complex parts.</p>
<p>LS Industries is a first choice alternative. Established in 1977, the company designs, engineers and manufactures metal cleaning equipment and continues to develop new solutions. A full range of equipment includes cleaning equipment for automotive/diesel, bridge, construction, fabricators, finishing, foundry, parts remanufacturing, powder coating, stamping, steel mills and service centers, shot peening and surface preparation. For additional information on LS Industries, contact the company toll-free at 1-800-835-0218 or visit their website at www.lsindustries.com.</p>
<p>Duration : <b>0:2:8</b></p>
<p><span id="more-484"></span><br />[youtube 6EOaqWIAst0]</p>
]]></content:encoded>
			<wfw:commentRss>http://rustedlive.com/how-to-paint-rusty-metal/strb-mov/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Artprimo.com Demo:  Smash Steel Blitz Marker</title>
		<link>http://rustedlive.com/painting-rusty-steel/artprimo-com-demo-smash-steel-blitz-marker</link>
		<comments>http://rustedlive.com/painting-rusty-steel/artprimo-com-demo-smash-steel-blitz-marker#comments</comments>
		<pubDate>Fri, 28 May 2010 12:16:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[painting rusty steel]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[Blitz]]></category>
		<category><![CDATA[Graff]]></category>
		<category><![CDATA[Graffiti]]></category>
		<category><![CDATA[Marker]]></category>
		<category><![CDATA[primo]]></category>
		<category><![CDATA[Smash]]></category>
		<category><![CDATA[steel]]></category>
		<category><![CDATA[tags]]></category>

		<guid isPermaLink="false">http://rustedlive.com/painting-rusty-steel/artprimo-com-demo-smash-steel-blitz-marker</guid>
		<description><![CDATA[www.ArtPrimo.com Presents the Steel Blitz Marker Demo.  The Steel Blitz marker can be used on the roughest surfaces.  Whether the surface is wet, underwater, rusty, cement, greasy, this marker can do the job.  This marker has a steel ball that can do it all.  Visit www.ArtPrimo.com for your online graffiti supply [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/q37_q4zY_Sk/2.jpg" align="left">www.ArtPrimo.com Presents the Steel Blitz Marker Demo.  The Steel Blitz marker can be used on the roughest surfaces.  Whether the surface is wet, underwater, rusty, cement, greasy, this marker can do the job.  This marker has a steel ball that can do it all.  Visit www.ArtPrimo.com for your online graffiti supply needs.  Call us to order today at 206.365.4083.</p>
<p>Duration : <b>0:6:6</b></p>
<p><span id="more-402"></span><br />[youtube q37_q4zY_Sk]</p>
]]></content:encoded>
			<wfw:commentRss>http://rustedlive.com/painting-rusty-steel/artprimo-com-demo-smash-steel-blitz-marker/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>NAPA Rust Converter In Action</title>
		<link>http://rustedlive.com/corrosion-removal/napa-rust-converter-in-action</link>
		<comments>http://rustedlive.com/corrosion-removal/napa-rust-converter-in-action#comments</comments>
		<pubDate>Fri, 28 May 2010 12:16:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[corrosion removal]]></category>
		<category><![CDATA[converter]]></category>
		<category><![CDATA[corrosion]]></category>
		<category><![CDATA[floor]]></category>
		<category><![CDATA[frame]]></category>
		<category><![CDATA[rust]]></category>
		<category><![CDATA[steel]]></category>

		<guid isPermaLink="false">http://rustedlive.com/corrosion-removal/napa-rust-converter-in-action</guid>
		<description><![CDATA[The last step before I put a new frame and floor in the car is hitting the cleaned-up remaining steel with NAPA rust converter.
http://www.ifitjams.com/omni.htm
Duration : 0:1:10
[youtube s5DIWzsVGJA]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/s5DIWzsVGJA/2.jpg" align="left">The last step before I put a new frame and floor in the car is hitting the cleaned-up remaining steel with NAPA rust converter.</p>
<p>http://www.ifitjams.com/omni.htm</p>
<p>Duration : <b>0:1:10</b></p>
<p><span id="more-401"></span><br />[youtube s5DIWzsVGJA]</p>
]]></content:encoded>
			<wfw:commentRss>http://rustedlive.com/corrosion-removal/napa-rust-converter-in-action/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Removing Pinhole Corrosion on Offshore Platform With Sponge Jet</title>
		<link>http://rustedlive.com/corrosion-removal/removing-pinhole-corrosion-on-offshore-platform-with-sponge-jet</link>
		<comments>http://rustedlive.com/corrosion-removal/removing-pinhole-corrosion-on-offshore-platform-with-sponge-jet#comments</comments>
		<pubDate>Mon, 24 May 2010 03:26:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[corrosion removal]]></category>
		<category><![CDATA[abrading]]></category>
		<category><![CDATA[abrasive blasting]]></category>
		<category><![CDATA[blaster]]></category>
		<category><![CDATA[coal slag]]></category>
		<category><![CDATA[coating inspector]]></category>
		<category><![CDATA[confined spaces]]></category>
		<category><![CDATA[conventional blasting]]></category>
		<category><![CDATA[corrosion]]></category>
		<category><![CDATA[garnet]]></category>
		<category><![CDATA[grinding]]></category>
		<category><![CDATA[inspecting]]></category>
		<category><![CDATA[offshore rig]]></category>
		<category><![CDATA[oofshore platform]]></category>
		<category><![CDATA[paint removal]]></category>
		<category><![CDATA[paint stripping]]></category>
		<category><![CDATA[profiling]]></category>
		<category><![CDATA[sandblasting]]></category>
		<category><![CDATA[soda blasting]]></category>
		<category><![CDATA[sponge blasting]]></category>
		<category><![CDATA[sponge jetting]]></category>
		<category><![CDATA[sponge media]]></category>
		<category><![CDATA[sponge-jet]]></category>
		<category><![CDATA[spot blasting]]></category>
		<category><![CDATA[spot preparation]]></category>
		<category><![CDATA[steel]]></category>
		<category><![CDATA[surface prep]]></category>
		<category><![CDATA[surface preparation]]></category>
		<category><![CDATA[water blasting]]></category>

		<guid isPermaLink="false">http://rustedlive.com/corrosion-removal/removing-pinhole-corrosion-on-offshore-platform-with-sponge-jet</guid>
		<description><![CDATA[Abrasive blasting with Sponge Media in a tight space is not what makes this application interesting. Its the fact that the blaster is near sensitive rotating equipment, compressors, pumps and flammable petroleum-based products. With the Sponge-Jet technology he is able to reduce media rebound to the point where it will not cause damage to adjacent [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/TF1P5w4MG8w/2.jpg" align="left">Abrasive blasting with Sponge Media in a tight space is not what makes this application interesting. Its the fact that the blaster is near sensitive rotating equipment, compressors, pumps and flammable petroleum-based products. With the Sponge-Jet technology he is able to reduce media rebound to the point where it will not cause damage to adjacent coating or surrounding assets &#8211; so he was able to remove the coating and pinhole corrosion while imparting the specified profile.</p>
<p>Duration : <b>0:1:27</b></p>
<p><span id="more-386"></span><br />[youtube TF1P5w4MG8w]</p>
]]></content:encoded>
			<wfw:commentRss>http://rustedlive.com/corrosion-removal/removing-pinhole-corrosion-on-offshore-platform-with-sponge-jet/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Sub-One Technology</title>
		<link>http://rustedlive.com/corrosion-protection/sub-one-technology</link>
		<comments>http://rustedlive.com/corrosion-protection/sub-one-technology#comments</comments>
		<pubDate>Fri, 14 May 2010 16:22:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[corrosion protection]]></category>
		<category><![CDATA[coating]]></category>
		<category><![CDATA[coatings]]></category>
		<category><![CDATA[corrosion]]></category>
		<category><![CDATA[for]]></category>
		<category><![CDATA[industrial]]></category>
		<category><![CDATA[InnerArmor]]></category>
		<category><![CDATA[Pipeline]]></category>
		<category><![CDATA[pipelines]]></category>
		<category><![CDATA[protection]]></category>
		<category><![CDATA[steel]]></category>
		<category><![CDATA[sub-one]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[tubing]]></category>

		<guid isPermaLink="false">http://rustedlive.com/corrosion-protection/sub-one-technology</guid>
		<description><![CDATA[Sub-One Technology has invented the revolutionary InnerArmor® technology for depositing advanced, protective coatings on the internal surfaces of a broad
spectrum of products. These products can range from half-inch parts to long,
large-diameter industrial piping.
The company&#8217;s patented technology and coating films provide a spectrum of new advantages: Unprecedented corrosion protection. Minimized friction, wear,erosion and fouling. Maximized flow. [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/EcCsQ1Hr3D4/2.jpg" align="left">Sub-One Technology has invented the revolutionary InnerArmor® technology for depositing advanced, protective coatings on the internal surfaces of a broad<br />
spectrum of products. These products can range from half-inch parts to long,<br />
large-diameter industrial piping.<br />
The company&#8217;s patented technology and coating films provide a spectrum of new advantages: Unprecedented corrosion protection. Minimized friction, wear,erosion and fouling. Maximized flow. Reduced materials, installation and maintenance costs. All this and more&#8230;</p>
<p>InnerArmor applications cover a wide spectrum of industries and applications, because virtually any function involving the handling or movement of fluids or gases can benefit. This includes everything from oil and gas to chemical processing, from pulp and paper to food processing, from public utilities to aerospace.<br />
InnerArmor advanced coatings can be created out of virtually any material that can be ionized. Diamond-like carbon, chromium carbide and titanium nitride coating are but a few of the possibilities. These super-hard, smooth coatings offer exceptional protection against metal corrosion, erosion and wear. The multi-layered<br />
films are amorphous, pinhole-free and uniform, even across extended lengths of metal tubing. These features give InnerArmor unique advantages for pipeline coatings.</p>
<p>InnerArmor also offers excellent return on investment. It protects your assets and extends their life. So you can reduce downtime significantly and cut maintenance costs dramatically. Plus, the coating&#8217;s reduced coefficient of friction improves fluid dynamics and reduces fouling — so less energy is needed to pump product.</p>
<p>Duration : <b>0:3:24</b></p>
<p><span id="more-363"></span><br />[youtube EcCsQ1Hr3D4]</p>
]]></content:encoded>
			<wfw:commentRss>http://rustedlive.com/corrosion-protection/sub-one-technology/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fixing The Box Truck</title>
		<link>http://rustedlive.com/painting-rusty-steel/fixing-the-box-truck</link>
		<comments>http://rustedlive.com/painting-rusty-steel/fixing-the-box-truck#comments</comments>
		<pubDate>Mon, 26 Apr 2010 18:33:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[painting rusty steel]]></category>
		<category><![CDATA[135en]]></category>
		<category><![CDATA[3.8]]></category>
		<category><![CDATA[acura]]></category>
		<category><![CDATA[america]]></category>
		<category><![CDATA[box]]></category>
		<category><![CDATA[buddies]]></category>
		<category><![CDATA[cab]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[caulk]]></category>
		<category><![CDATA[clarke]]></category>
		<category><![CDATA[fabricating]]></category>
		<category><![CDATA[floor]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[gp5]]></category>
		<category><![CDATA[isuzu]]></category>
		<category><![CDATA[johnston]]></category>
		<category><![CDATA[nicenines]]></category>
		<category><![CDATA[npr]]></category>
		<category><![CDATA[paint]]></category>
		<category><![CDATA[rally]]></category>
		<category><![CDATA[rig]]></category>
		<category><![CDATA[rust]]></category>
		<category><![CDATA[rusty]]></category>
		<category><![CDATA[service]]></category>
		<category><![CDATA[steel]]></category>
		<category><![CDATA[tilt]]></category>
		<category><![CDATA[tipper]]></category>
		<category><![CDATA[truck]]></category>
		<category><![CDATA[vehicle]]></category>
		<category><![CDATA[Welder]]></category>

		<guid isPermaLink="false">http://rustedlive.com/painting-rusty-steel/fixing-the-box-truck</guid>
		<description><![CDATA[The MJRS team service truck has a problem (well, a lot of them), the floors rusted away and the cab has fallen off. I crack open whats left of it and weld up a new frame rail and floor support. Now the cab fits again, the doors shut, and I can even add oil and [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/kFUmi69JIhM/2.jpg" align="left">The MJRS team service truck has a problem (well, a lot of them), the floors rusted away and the cab has fallen off. I crack open whats left of it and weld up a new frame rail and floor support. Now the cab fits again, the doors shut, and I can even add oil and other fluids. STOKED.</p>
<p>Duration : <b>0:4:0</b></p>
<p><span id="more-264"></span><br />[youtube kFUmi69JIhM]</p>
]]></content:encoded>
			<wfw:commentRss>http://rustedlive.com/painting-rusty-steel/fixing-the-box-truck/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Salt Water Etch</title>
		<link>http://rustedlive.com/painting-rusty-steel/salt-water-etch</link>
		<comments>http://rustedlive.com/painting-rusty-steel/salt-water-etch#comments</comments>
		<pubDate>Sat, 17 Apr 2010 12:41:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[painting rusty steel]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[etching]]></category>
		<category><![CDATA[metal]]></category>
		<category><![CDATA[Saltwater]]></category>
		<category><![CDATA[steel]]></category>

		<guid isPermaLink="false">http://rustedlive.com/painting-rusty-steel/salt-water-etch</guid>
		<description><![CDATA[This a a Salt water etching tank that I&#8217;m using to etch a steel box made from 3/16&#8243; plate. I used Rubber cement to protect the areas I didn&#8217;t want to erode away.
The salt increases the electrical conductivity of the water. (I&#8217;ve used baking soda in the past, but I was out so I tried [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/xl-IG5zNVeM/2.jpg" align="left">This a a Salt water etching tank that I&#8217;m using to etch a steel box made from 3/16&#8243; plate. I used Rubber cement to protect the areas I didn&#8217;t want to erode away.</p>
<p>The salt increases the electrical conductivity of the water. (I&#8217;ve used baking soda in the past, but I was out so I tried out Salt and it works great)</p>
<p>The positive and negative leads from a car batter charger are attached to two steel plates. The plate the positive lead is attached to will corrode quickly. By adjusting the spacing between the plates in the tank you can vary the amperage on the charger: too close and you&#8217;ll fry the charger, too far and it will take forever. I keep mine around 10amps; this is why you want an Amp meter on your charger. </p>
<p>I did selectively protect some areas of the metal being rusted by coating it with rubber cement. Paint works too but nail polish works better.</p>
<p>Duration : <b>0:0:58</b></p>
<p><span id="more-203"></span><br />[youtube xl-IG5zNVeM]</p>
]]></content:encoded>
			<wfw:commentRss>http://rustedlive.com/painting-rusty-steel/salt-water-etch/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Rust Removal &#8211; skates</title>
		<link>http://rustedlive.com/naval-jelly/rust-removal-skates</link>
		<comments>http://rustedlive.com/naval-jelly/rust-removal-skates#comments</comments>
		<pubDate>Sat, 17 Apr 2010 12:41:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[naval jelly]]></category>
		<category><![CDATA[completely user safe]]></category>
		<category><![CDATA[corrosion]]></category>
		<category><![CDATA[corrosion remover]]></category>
		<category><![CDATA[damage-free]]></category>
		<category><![CDATA[de-rusting]]></category>
		<category><![CDATA[iron]]></category>
		<category><![CDATA[iron oxide]]></category>
		<category><![CDATA[iron oxide remover]]></category>
		<category><![CDATA[metal]]></category>
		<category><![CDATA[metal cleaner]]></category>
		<category><![CDATA[metal prep]]></category>
		<category><![CDATA[Miss Belvedere]]></category>
		<category><![CDATA[non-corrosive]]></category>
		<category><![CDATA[non-hazardous]]></category>
		<category><![CDATA[paint prep]]></category>
		<category><![CDATA[ph neutral]]></category>
		<category><![CDATA[remove rust]]></category>
		<category><![CDATA[remove rust from metal]]></category>
		<category><![CDATA[rust dissolver]]></category>
		<category><![CDATA[rust removal]]></category>
		<category><![CDATA[safe]]></category>
		<category><![CDATA[SAFESTRUSTREMOVER]]></category>
		<category><![CDATA[scale remover]]></category>
		<category><![CDATA[skates]]></category>
		<category><![CDATA[steel]]></category>
		<category><![CDATA[surface prep]]></category>
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://rustedlive.com/naval-jelly/rust-removal-skates</guid>
		<description><![CDATA[De-rusting very old skates with SAFESTRUSTREMOVER damage-free rust remover
Duration : 0:1:0
[youtube o-zE3mp72Oc]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/o-zE3mp72Oc/2.jpg" align="left">De-rusting very old skates with SAFESTRUSTREMOVER damage-free rust remover</p>
<p>Duration : <b>0:1:0</b></p>
<p><span id="more-199"></span><br />[youtube o-zE3mp72Oc]</p>
]]></content:encoded>
			<wfw:commentRss>http://rustedlive.com/naval-jelly/rust-removal-skates/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

